Krüger Dirndl
Damen
Größe | Brustumfang | Taille | Hüftumfang |
---|---|---|---|
30 | 76 cm | 55 cm | 82 cm |
32 | 80 cm | 59 cm | 86 cm |
34 | 84 cm | 63 cm | 90 cm |
36 | 88 cm | 67 cm | 94 cm |
38 | 92 cm | 71 cm | 98 cm |
40 | 96 cm | 75 cm | 102 cm |
42 | 100 cm | 79 cm | 106 cm |
44 | 107 cm | 86 cm | 113 cm |
46 | 113 cm | 92 cm | 119 cm |
48 | 119 cm | 98 cm | 125 cm |
50 | 125 cm | 104 cm | 131 cm |
52 | 131 cm | 110 cm | 137 cm |
XS | 78 cm | 58 cm | 84 cm |
S | 84 cm | 64 cm | 90 cm |
M | 91 cm | 71 cm | 97 cm |
L | 98 cm | 78 cm | 104 cm |
XL | 106 cm | 86 cm | 112 cm |
XXL | 114 cm | 94 cm | 120 cm |
XXXL | 122 cm | 102 cm | 128 cm |
Herren
Größe | Brustumfang | Taille | Hüftumfang |
---|---|---|---|
44 | 88 cm | 78 cm | 90 cm |
46 | 92 cm | 82 cm | 94 cm |
48 | 96 cm | 86 cm | 98 cm |
50 | 100 cm | 90 cm | 102 cm |
52 | 104 cm | 94 cm | 106 cm |
54 | 108 cm | 98 cm | 110 cm |
56 | 112 cm | 104 cm | 116 cm |
58 | 116 cm | 110 cm | 120 cm |
60 | 120 cm | 116 cm | 124 cm |
62 | 124 cm | 122 cm | 128 cm |
XS | 88 cm | 78 cm | 90 cm |
S | 93 cm | 83 cm | 95 cm |
M | 98 cm | 88 cm | 100 cm |
L | 104 cm | 94 cm | 106 cm |
XL | 110 cm | 100 cm | 112 cm |
XXL | 116 cm | 106 cm | 118 cm |
XXXL | 122 cm | 112 cm | 124 cm |
4XL | 128 cm | 118 cm | 130 cm |
Kinder
Größe/Körperhöhe | Rocklänge | Brustumfang | Taille | Hüftumfang |
---|---|---|---|---|
80 | 32 cm | 52 cm | 49 cm | 51 cm |
86 | 35 cm | 53 cm | 50 cm | 53 cm |
92 | 38 cm | 54 cm | 51 cm | 55 cm |
98 | 41 cm | 55 cm | 52 cm | 57 cm |
104 | 44 cm | 56 cm | 53 cm | 59 cm |
110 | 47 cm | 57 cm | 54 cm | 61 cm |
116 | 50 cm | 58 cm | 55 cm | 63 cm |
122 | 52 cm | 61 cm | 56,5 cm | 66 cm |
128 | 54 cm | 64 cm | 58 cm | 69 cm |
134 | 56 cm | 67 cm | 59,5 cm | 72 cm |
140 | 58 cm | 70 cm | 61 cm | 75 cm |
146 | 50 cm | 73 cm | 62,5 cm | 78,5 cm |
152 | 50 cm | 76 cm | 64,5 cm | 82 cm |
158 | 50 cm | 79 cm | 65 cm | 85,5 cm |
164 | 50 cm | 82 cm | 67 cm | 89 cm |
Zuletzt angesehen